Leading global provider of advanced equipment and systems for the food processing industry

Key Figures

Amounts in EUR thousands.

Operating results 2012 2011 2010 2009 2008
Revenues 713,960 668,357 600,421 531,680 540,149
Gross profit 249,226 247,289 227,074 191,674 178,931
Result before depreciation and amortisation (EBITDA) 85,963 87,006 82,177 58,752 42,107
Result from operations (EBIT) 61,081 62,166 57,334 8,047 20,434
Net result for the period 35,609 34,463 13,626 (11,811) (8,405)

Cash flow statement 2012 2011 2010 2009 2008
Cash generated from operating activities, before interest & tax 65,569 63,716 114,881 75,395 45,852
Net cash from (to) operating activities 49,095 43,183 78,986 25,526 9,602
Investing activities (37,294)  (28,690) (16,757) 10,758 (404,986)
Financing activities (26,486)  (47,120) (67,453) 10,168 386,481

Financial position 2012 2011 2010 2009 2008
Total assets 865,128 877,818 877,623 882,882 920,259
Working capital 59,076 52,487 78,114 109,111 (25,940)
Equity 403,748 373,471 343,269 323,797 288,279
Net debt 243,242 250,489 256,741 295,012 379,405

Various figures in proportion to sales 2012 2011 2010 2009 2008
Gross profit 34.9% 37.0% 37.8% 36.1% 33.1%
Selling and marketing expenses 12.6% 11.9% 11.8% 13.8% 13.3%
Research and development expenses 5.8% 6.0% 6.1% 5.9% 5.1%
Administrative expenses 8.0% 8.0% 9.1% 13.1% 11.1%
Wages and benefits 33.9% 31.4% 31.7% 36.1% 33.7%
Profit before depreciation and amortisation (EBITDA) 12.0% 13.0% 13.7% 11.1% 7.8%
Depreciation/amortisation 3.5% 3.7% 4.1% 9.5% 4.0%
Result from operations (EBIT) 8.6% 9.3% 9.5% 1.5% 3.8%
Net result for the period 5.0% 5.2% 2.3% (2.2%) (1.6%)

Other key ratios 2012 2011 2010 2009 2008
Current ratio 1.3 1.2 1.4 1.6 1.0
Quick ratio 0.8 0.8 1.0 1.4 0.5
Equity ratio 46.7% 42.5% 39.1% 36.7% 31.1%
Return on owners' equity 9.2% 9.6% 4.1% (3.9%) (3.6%)
Return on total assets 4.1% 3.9% 1.5% (1.3%) (1.2%)

Key figures from Marel's core operations, normalised 2012 2011 2010 2009  
Revenues 713,960 668,357 582,130 434,796  
Result from operations (EBIT) 61,081 73,152 64,144 24,760  
EBIT as a % of sales 8.6% 10.9% 11.0% 5.7%  
Result before depreciation and amortisation (EBITDA) 85,963 97,992 88,060 47,432  
EBITDA as a % of revenues 12.0% 14.7% 15.1% 10.9%