Historical archive
2006
| Financial Statements | English | |
|---|---|---|
| Annual results | ||
| Third quarter results | ||
| Second quarter results | ||
| First quarter results |
2005
| Financial Statements | English | |
|---|---|---|
| Annual results | ||
| Third quarter results | ||
| Second quarter results | ||
| First quarter results |
2004
| Financial Statements | English | |
|---|---|---|
| Annual results | ||
| Third quarter results | ||
| Second quarter results | ||
| First quarter results |
2003
| Financial Statements | English | Icelandic |
|---|---|---|
| Annual results | ||
| Third quarter results | ||
| Second quarter results | ||
| First quarter results |
2002
| Financial Statements | English | Icelandic |
|---|---|---|
| Annual results | ||
| Third quarter results | ||
| Second quarter results |
For financial statements prior to 2002, please refer to the website of Nasdaq OMX Nordic Exchange in Iceland:

