Leading global provider of advanced equipment
and systems for the food processing industry



Investor News

Twenty largest shareholders

Rank Shareholder Shares %
1 Eyrir Invest ehf 232,924,713 38.4
2 Horn fjárfestingafélag ehf 112,153,174 18.5
3 Grundtvig Invest A/S 61,560,494 10.1
4 Lífeyrissjóður verslunarmanna 20,294,666 3.3
5 Lífeyrissjóðir Bankastræti 7 17,300,000 2.9
6 Gildi - lífeyrissjóður 17,123,457 2.8
7 Sameinaði lífeyrissjóðurinn 13,792,743 2.3
8 Stafir lífeyrissjóður 11,532,614 1.9
9 Ingunn Sigurðardóttir 7,000,498 1.2
10 Stapi lífeyrissjóður 5,655,765

0.9

11 Eignarhaldsfélag Hörpu ehf 5,406,480 0.9
12 Helga Sigurðardóttir 5,348,749 0.9
13 Súsanna Sigurðardóttir 5,308,774 0.9
14 Saga Capital Fjárfestingarb hf 5,120,480 0.8
15 Festa - lífeyrissjóður 4,807,647 0.8
16 Kaupþing ÍS-15 4,628,856 0.8
17 Áning ehf 4,300,000 0.7
18 Egill Vilhjálmur Sigurðsson 3,825,999 0.6
19 Marel Food Systems hf 3,563,200 0.6
20 Samtök iðnaðarins 2,999,895 0.5
  20 largest shareholders 544,648,204 89.7

Share capital: 606,868,275

PrevNext

Spotlight

One company, one stop
Our brands – Marel, Stork Poultry Processing and Townsend Further Processing – are among the most respected in the industry.
Read more

News Archive

Press Contact

Jon Ingi Herbertsson
Corporate Editor and Public Relations
E-mail: jon.ingi.herbertsson@marel.com
Tel.: +354 563 8451

More Information

Sign up for IR news

 


Marel is the leading global provider of advanced equipment, systems and services to the fish, meat and poultry industries. Our brands – Marel, Stork Poultry Processing and Townsend Further Processing – are among the most respected in the industry. Together, we offer the convenience of a single source to meet our customers’ every need. With offices and subsidiaries in over 30 countries and a global network of 60 agents and distributors, we work side-by-side with our customers to extend the boundaries of food processing performance.

v1.0