<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title><![CDATA[Marel Food Systems - Investor News]]></title>
		<link>http://www.marelfoodsystems.com/investors//</link>
		<description>http://www.marelfoodsystems.com/</description>
		<generator>daCoda CMS 3.0</generator>
		<pubDate>Tue, 02 Dec 2008 00:58:08 +0000</pubDate>
		<item>
			<guid isPermaLink="false">652</guid>
			<title><![CDATA[Market making agreement]]></title>
			<description><![CDATA[Marel Food Systems hf. has entered into a market-making agreement with New Glitnir bank hf. (Glitnir) for the company's issued shares.]]></description>
			<link>http://www.marel.com/investors/investor-news/Market_making_agreement/652/default.aspx</link>
			<pubDate>Wed, 12 Nov 2008 15:24:42 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">651</guid>
			<title><![CDATA[Q3 presentation well received]]></title>
			<description><![CDATA[Yesterday, Marel Food Systems invited market participants and investors to a meeting where the company's consolidated financial statement for Q3 2008 was presented.]]></description>
			<link>http://www.marel.com/investors/investor-news/Q3_presentation_well_received/651/default.aspx</link>
			<pubDate>Thu, 06 Nov 2008 15:31:35 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">650</guid>
			<title><![CDATA[Increase in share capital]]></title>
			<description><![CDATA[New shares in Marel Food Systems hf., symbol MARL, of nominal value ISK 20,074,615 have been admitted to trading in NASDAQ OMX Iceland hf. ]]></description>
			<link>http://www.marel.com/investors/investor-news/Increase_in_share_capital/650/default.aspx</link>
			<pubDate>Thu, 06 Nov 2008 14:18:32 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">648</guid>
			<title><![CDATA[Marel Food Systems Q3 2008 results]]></title>
			<description><![CDATA[Robust 16.2% proforma sales growth and 9.9% EBIT from core business in third quarter.]]></description>
			<link>http://www.marel.com/investors/investor-news/Marel_Food_Systems_Q3_2008_results/648/default.aspx</link>
			<pubDate>Tue, 04 Nov 2008 15:47:12 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">644</guid>
			<title><![CDATA[Presentation of Q3 2008 results]]></title>
			<description><![CDATA[Marel Food Systems invites market participants and investors to a meeting where the company's consolidated financial statement for Q3 2008 will be presented.]]></description>
			<link>http://www.marel.com/investors/investor-news/Presentation_of_Q3_2008_results/644/default.aspx</link>
			<pubDate>Fri, 31 Oct 2008 14:02:58 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">642</guid>
			<title><![CDATA[Private placement of shares in Marel Food Systems hf. successfully concluded]]></title>
			<description><![CDATA[A private placement of new shares in Marel Food Systems hf. was successfully completed on Thursday, October 16th 2008. ]]></description>
			<link>http://www.marel.com/investors/investor-news/Private_placement_of_shares_in_Marel_Food_Systems_hf._successfully_concluded/642/default.aspx</link>
			<pubDate>Fri, 17 Oct 2008 09:38:45 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">641</guid>
			<title><![CDATA[Market making agreement]]></title>
			<description><![CDATA[]]></description>
			<link>http://www.marel.com/investors/investor-news/Market_making_agreement/641/default.aspx</link>
			<pubDate>Tue, 14 Oct 2008 16:17:05 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">640</guid>
			<title><![CDATA[Private Placement ]]></title>
			<description><![CDATA[Marel Food Systems hf. is one of Iceland‘s largest export companies and a leading global provider of advanced equipment and systems for the food processing industry.]]></description>
			<link>http://www.marel.com/investors/investor-news/Private_Placement_/640/default.aspx</link>
			<pubDate>Tue, 14 Oct 2008 11:02:50 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">441</guid>
			<title><![CDATA[Scanvaegt Norfo sawing system division sold to Nienstedt]]></title>
			<description><![CDATA[]]></description>
			<link>http://www.marel.com/investors/investor-news/Scanvaegt_Norfo_sawing_system_division_sold_to_Nienstedt/441/default.aspx</link>
			<pubDate>Thu, 28 Aug 2008 15:53:23 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">444</guid>
			<title><![CDATA[Marel Food Systems Q2 2008 results]]></title>
			<description><![CDATA[Good sales growth and operational results meet company´s goals]]></description>
			<link>http://www.marel.com/investors/investor-news/Marel_Food_Systems_Q2_2008_results/444/default.aspx</link>
			<pubDate>Tue, 12 Aug 2008 16:25:50 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">401</guid>
			<title><![CDATA[Presentation of Q2 2008 results]]></title>
			<description><![CDATA[]]></description>
			<link>http://www.marel.com/investors/investor-news/Presentation_of_Q2_2008_results/401/default.aspx</link>
			<pubDate>Fri, 08 Aug 2008 11:36:21 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">433</guid>
			<title><![CDATA[Marel Food Systems' acquisition of Stork Food Systems completed]]></title>
			<description><![CDATA[]]></description>
			<link>http://www.marel.com/investors/investor-news/Marel_Food_Systems'_acquisition_of_Stork_Food_Systems_completed/433/default.aspx</link>
			<pubDate>Tue, 05 Aug 2008 14:42:23 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">440</guid>
			<title><![CDATA[Results of the Share offering]]></title>
			<description><![CDATA[]]></description>
			<link>http://www.marel.com/investors/investor-news/Results_of_the_Share_offering/440/default.aspx</link>
			<pubDate>Sat, 07 Jun 2008 19:03:57 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">439</guid>
			<title><![CDATA[Share offering - Information about the offer price and number of shares]]></title>
			<description><![CDATA[]]></description>
			<link>http://www.marel.com/investors/investor-news/Share_offering_-_Information_about_the_offer_price_and_number_of_shares/439/default.aspx</link>
			<pubDate>Wed, 04 Jun 2008 17:12:47 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">438</guid>
			<title><![CDATA[A new Executive Board appointed at Marel Food Systems]]></title>
			<description><![CDATA[]]></description>
			<link>http://www.marel.com/investors/investor-news/A_new_Executive_Board_appointed_at_Marel_Food_Systems/438/default.aspx</link>
			<pubDate>Fri, 30 May 2008 14:05:12 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">437</guid>
			<title><![CDATA[Marel Food Systems bond offering - Additional Information]]></title>
			<description><![CDATA[]]></description>
			<link>http://www.marel.com/investors/investor-news/Marel_Food_Systems_bond_offering_-_Additional_Information/437/default.aspx</link>
			<pubDate>Wed, 28 May 2008 09:46:49 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">436</guid>
			<title><![CDATA[Bond offering amounting to ISK 6 billion completed ]]></title>
			<description><![CDATA[]]></description>
			<link>http://www.marel.com/investors/investor-news/Bond_offering_amounting_to_ISK_6_billion_completed_/436/default.aspx</link>
			<pubDate>Wed, 28 May 2008 09:44:52 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">432</guid>
			<title><![CDATA[Marel Food Systems Q1 2008 results]]></title>
			<description><![CDATA[]]></description>
			<link>http://www.marel.com/investors/investor-news/Marel_Food_Systems_Q1_2008_results/432/default.aspx</link>
			<pubDate>Tue, 06 May 2008 13:36:19 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">430</guid>
			<title><![CDATA[Presentation for Q1 2008]]></title>
			<description><![CDATA[]]></description>
			<link>http://www.marel.com/investors/investor-news/Presentation_for_Q1_2008/430/default.aspx</link>
			<pubDate>Fri, 02 May 2008 17:17:57 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">428</guid>
			<title><![CDATA[Acquisition of Stork Food Systems approved]]></title>
			<description><![CDATA[]]></description>
			<link>http://www.marel.com/investors/investor-news/Acquisition_of_Stork_Food_Systems_approved/428/default.aspx</link>
			<pubDate>Mon, 21 Apr 2008 16:46:24 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">50</guid>
			<title><![CDATA[Organizational changes at Marel Food Systems]]></title>
			<description><![CDATA[Marel Food Systems announces an organizational change as part of its ongoing strategy to be a leading competitive force in designing, manufacturing and servicing food processing equipment worldwide.]]></description>
			<link>http://www.marel.com/investors/investor-news/Organizational_changes_at_Marel_Food_Systems/50/default.aspx</link>
			<pubDate>Thu, 13 Mar 2008 00:00:00 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">51</guid>
			<title><![CDATA[Marel Food Systems Annual General Meeting Results 2008]]></title>
			<description><![CDATA[The proposals submitted at the Annual General Meeting of Marel Food Systems hf on March 8th 2008, were approved unanimously.]]></description>
			<link>http://www.marel.com/investors/investor-news/Marel_Food_Systems_Annual_General_Meeting_Results_2008/51/default.aspx</link>
			<pubDate>Mon, 10 Mar 2008 00:00:00 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">52</guid>
			<title><![CDATA[Annual General Meeting]]></title>
			<description><![CDATA[The Annual General Meeting of Marel Food Systems hf. was held at the company‘s residence at Austurhraun 9, Garðabæ, on Friday 7 March at 15:00.]]></description>
			<link>http://www.marel.com/investors/investor-news/Annual_General_Meeting/52/default.aspx</link>
			<pubDate>Mon, 03 Mar 2008 00:00:00 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">47</guid>
			<title><![CDATA[Marel Food Systems Q4 CFS 2007]]></title>
			<description><![CDATA[Net profit for 2007 totaled EUR 6.1 million compared with 0.2 million in 2006.]]></description>
			<link>http://www.marel.com/investors/investor-news/Marel_Food_Systems_Q4_CFS_2007/47/default.aspx</link>
			<pubDate>Tue, 12 Feb 2008 00:00:00 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">48</guid>
			<title><![CDATA[Presentation of Financial Statement for 2007]]></title>
			<description><![CDATA[Marel Food Systems invites market participants and investors to a meeting where the company's consolidated financial statement for 2007 will be presented. The presentation will be held on Wednesday, February 13th.]]></description>
			<link>http://www.marel.com/investors/investor-news/Presentation_of_Financial_Statement_for_2007/48/default.aspx</link>
			<pubDate>Mon, 11 Feb 2008 00:00:00 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">45</guid>
			<title><![CDATA[Purchase of Gunnar Electronics]]></title>
			<description><![CDATA[]]></description>
			<link>http://www.marel.com/investors/investor-news/Purchase_of_Gunnar_Electronics/45/default.aspx</link>
			<pubDate>Fri, 18 Jan 2008 00:00:00 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">42</guid>
			<title><![CDATA[Private placement completed]]></title>
			<description><![CDATA[]]></description>
			<link>http://www.marel.com/investors/investor-news/Private_placement_completed/42/default.aspx</link>
			<pubDate>Mon, 03 Dec 2007 00:00:00 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">41</guid>
			<title><![CDATA[Private Placement Commences Today]]></title>
			<description><![CDATA[]]></description>
			<link>http://www.marel.com/investors/investor-news/Private_Placement_Commences_Today/41/default.aspx</link>
			<pubDate>Thu, 29 Nov 2007 00:00:00 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">40</guid>
			<title><![CDATA[Food System Companies Join Forces]]></title>
			<description><![CDATA[]]></description>
			<link>http://www.marel.com/investors/investor-news/Food_System_Companies_Join_Forces/40/default.aspx</link>
			<pubDate>Wed, 28 Nov 2007 00:00:00 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">39</guid>
			<title><![CDATA[Agreement concluded to Acquire Stork Food Systems]]></title>
			<description><![CDATA[]]></description>
			<link>http://www.marel.com/investors/investor-news/Agreement_concluded_to_Acquire_Stork_Food_Systems/39/default.aspx</link>
			<pubDate>Wed, 28 Nov 2007 00:00:00 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">36</guid>
			<title><![CDATA[ Marel Food Systems Q3 CFS 2007]]></title>
			<description><![CDATA[]]></description>
			<link>http://www.marel.com/investors/investor-news/_Marel_Food_Systems_Q3_CFS_2007/36/default.aspx</link>
			<pubDate>Wed, 07 Nov 2007 00:00:00 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">33</guid>
			<title><![CDATA[LME , Stork and Candover continue formal discussions]]></title>
			<description><![CDATA[]]></description>
			<link>http://www.marel.com/investors/investor-news/LME_,_Stork_and_Candover_continue_formal_discussions/33/default.aspx</link>
			<pubDate>Mon, 15 Oct 2007 00:00:00 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">30</guid>
			<title><![CDATA[ LME, Stork and Candover continue their formal discussions on alternative structure]]></title>
			<description><![CDATA[]]></description>
			<link>http://www.marel.com/investors/investor-news/_LME,_Stork_and_Candover_continue_their_formal_discussions_on_alternative_structure/30/default.aspx</link>
			<pubDate>Mon, 17 Sep 2007 00:00:00 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">18</guid>
			<title><![CDATA[Discussions between LME Eignarhaldsfelag ehf., Stork N.V and London Acquisition N.V. ]]></title>
			<description><![CDATA[]]></description>
			<link>http://www.marel.com/investors/investor-news/Discussions_between_LME_Eignarhaldsfelag_ehf.,_Stork_N.V_and_London_Acquisition_N.V._/18/default.aspx</link>
			<pubDate>Tue, 04 Sep 2007 13:51:18 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">17</guid>
			<title><![CDATA[Marel Food Systems Q2 CFS 2007]]></title>
			<description><![CDATA[]]></description>
			<link>http://www.marel.com/investors/investor-news/Marel_Food_Systems_Q2_CFS_2007/17/default.aspx</link>
			<pubDate>Fri, 10 Aug 2007 13:50:20 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">16</guid>
			<title><![CDATA[Approved Proposals from Shareholders Meeting]]></title>
			<description><![CDATA[]]></description>
			<link>http://www.marel.com/investors/investor-news/Approved_Proposals_from_Shareholders_Meeting/16/default.aspx</link>
			<pubDate>Fri, 06 Jul 2007 13:48:06 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">15</guid>
			<title><![CDATA[Statement by the Chairman of Board of Marel Food Systems hf. on the acquisition by LME of shares in Stork NV. ]]></title>
			<description><![CDATA[]]></description>
			<link>http://www.marel.com/investors/investor-news/Statement_by_the_Chairman_of_Board_of_Marel_Food_Systems_hf._on_the_acquisition_by_LME_of_shares_in_Stork_NV._/15/default.aspx</link>
			<pubDate>Fri, 06 Jul 2007 13:35:17 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">14</guid>
			<title><![CDATA[Shareholders' Meeting of Marel hf. ]]></title>
			<description><![CDATA[]]></description>
			<link>http://www.marel.com/investors/investor-news/Shareholders'_Meeting_of_Marel_hf._/14/default.aspx</link>
			<pubDate>Tue, 03 Jul 2007 13:33:41 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">28</guid>
			<title><![CDATA[Marel ehf. acquires Maritech's distribution and service divisions]]></title>
			<description><![CDATA[]]></description>
			<link>http://www.marel.com/investors/investor-news/Marel_ehf._acquires_Maritech's_distribution_and_service_divisions/28/default.aspx</link>
			<pubDate>Tue, 19 Jun 2007 18:11:57 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">11</guid>
			<title><![CDATA[Organizational Changes in Marel Food Systems]]></title>
			<description><![CDATA[]]></description>
			<link>http://www.marel.com/investors/investor-news/Organizational_Changes_in_Marel_Food_Systems/11/default.aspx</link>
			<pubDate>Wed, 06 Jun 2007 13:29:03 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">10</guid>
			<title><![CDATA[Marel Food Systems Q1 CFS 2007]]></title>
			<description><![CDATA[]]></description>
			<link>http://www.marel.com/investors/investor-news/Marel_Food_Systems_Q1_CFS_2007/10/default.aspx</link>
			<pubDate>Tue, 08 May 2007 13:28:32 +0000</pubDate>
		</item>
	</channel>
</rss>