<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title><![CDATA[Marel - News]]></title>
		<link>http://www.marel.com/press/news/</link>
		<description>http://www.marel.com/</description>
		<generator>daCoda CMS 3.0</generator>
		<pubDate>Wed, 08 Feb 2012 15:25:08 +0000</pubDate>
		<item>
			<guid isPermaLink="false">1495</guid>
			<title><![CDATA[Annual Report 2011]]></title>
			<description><![CDATA[Marel hf. has published its Annual Report for 2011.]]></description>
			<link>http://www.marel.com/press/news/Annual_Report_2011/1495/default.aspx</link>
			<pubDate>Wed, 08 Feb 2012 15:18:42 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">1488</guid>
			<title><![CDATA[Tilapia processing line sold to Terrapez]]></title>
			<description><![CDATA[Costa Rican processor makes largest-ever single purchase from Marel in Central America.]]></description>
			<link>http://www.marel.com/press/news/Tilapia_processing_line_sold_to_Terrapez/1488/default.aspx</link>
			<pubDate>Mon, 06 Feb 2012 07:50:27 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">1486</guid>
			<title><![CDATA[Results presented for 2011 ]]></title>
			<description><![CDATA[Record revenues and excellent profitability set tone on performance last year.]]></description>
			<link>http://www.marel.com/press/news/Results_presented_for_2011_/1486/default.aspx</link>
			<pubDate>Thu, 02 Feb 2012 13:32:44 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">1483</guid>
			<title><![CDATA[Global focus on 11th Salmon ShowHow ]]></title>
			<description><![CDATA[200 guests from 23 countries gather in Nørresundby, Denmark, to experience the latest in processing technology at must-see industry event.]]></description>
			<link>http://www.marel.com/press/news/Global_focus_on_11th_Salmon_ShowHow_/1483/default.aspx</link>
			<pubDate>Wed, 01 Feb 2012 14:15:01 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">1479</guid>
			<title><![CDATA[Marel Q4 2011 results]]></title>
			<description><![CDATA[Strong and profitable organic growth in 2011; 
Record revenue and good profitability in Q4 2011.Webcast]]></description>
			<link>http://www.marel.com/press/news/Marel_Q4_2011_results/1479/default.aspx</link>
			<pubDate>Wed, 01 Feb 2012 14:05:20 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">1474</guid>
			<title><![CDATA[Consolidated financial statement 2011 - Presentation 2 Feb 2012]]></title>
			<description><![CDATA[Marel hf. invites market participants and investors to a meeting where the Company’s consolidated financial statement for 2011 will be presented.]]></description>
			<link>http://www.marel.com/press/news/Consolidated_financial_statement_2011_-_Presentation_2_Feb_2012/1474/default.aspx</link>
			<pubDate>Fri, 27 Jan 2012 17:39:05 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">1473</guid>
			<title><![CDATA[Busy days at IPE]]></title>
			<description><![CDATA[Live video streaming helps bring customers closer to company, as past, present and future come together to mark 50 eventful years at Atlanta expo.]]></description>
			<link>http://www.marel.com/press/news/Busy_days_at_IPE/1473/default.aspx</link>
			<pubDate>Fri, 27 Jan 2012 13:45:38 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">1472</guid>
			<title><![CDATA[Dubai debut for Multihead Weigher]]></title>
			<description><![CDATA[Cross-industry equipment and solutions feature strongly at this year's Dubai show.]]></description>
			<link>http://www.marel.com/press/news/Dubai_debut_for_Multihead_Weigher/1472/default.aspx</link>
			<pubDate>Fri, 27 Jan 2012 09:27:00 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">1470</guid>
			<title><![CDATA[From trend to opportunity]]></title>
			<description><![CDATA[As consumers spend less time on preparing meals, the shift is increasingly towards ready-made and convenience foods.]]></description>
			<link>http://www.marel.com/press/news/From_trend_to_opportunity/1470/default.aspx</link>
			<pubDate>Wed, 25 Jan 2012 00:00:00 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">1469</guid>
			<title><![CDATA[IPE 2012 — Our future is now! ]]></title>
			<description><![CDATA[On-demand product demos streamed live to stand as Marel celebrates 50 years at world’s largest poultry show.

]]></description>
			<link>http://www.marel.com/press/news/IPE_2012_—_Our_future_is_now!_/1469/default.aspx</link>
			<pubDate>Fri, 20 Jan 2012 09:51:01 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">1411</guid>
			<title><![CDATA[M6215 workstation launched and available]]></title>
			<description><![CDATA[Economic, robust and highly innovative in design, new Marel food industry workstation brings a fresh dimension to production monitoring and control.

]]></description>
			<link>http://www.marel.com/press/news/M6215_workstation_launched_and_available/1411/default.aspx</link>
			<pubDate>Tue, 29 Nov 2011 08:41:21 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">1374</guid>
			<title><![CDATA[Busy days at China Fisheries]]></title>
			<description><![CDATA[Customised TargetBatcher and other featured equipment prove hit among visitors at Qingdao show.]]></description>
			<link>http://www.marel.com/press/news/Busy_days_at_China_Fisheries/1374/default.aspx</link>
			<pubDate>Mon, 07 Nov 2011 16:06:52 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">1360</guid>
			<title><![CDATA[Results for Q3 2011 presented]]></title>
			<description><![CDATA[“We are very pleased with this quarter,” said Theo Hoen, CEO of Marel, when the company’s results for Q3 2011 were presented this morning, 27 October, at a meeting with market participants and investors. “We saw a very good order intake, roughly around EU ...]]></description>
			<link>http://www.marel.com/press/news/Results_for_Q3_2011_presented/1360/default.aspx</link>
			<pubDate>Thu, 27 Oct 2011 14:43:39 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">1355</guid>
			<title><![CDATA[Marel Q3 2011 results]]></title>
			<description><![CDATA[Record order intake and solid operating performance.

Webcast]]></description>
			<link>http://www.marel.com/press/news/Marel_Q3_2011_results/1355/default.aspx</link>
			<pubDate>Mon, 24 Oct 2011 17:00:17 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">1482</guid>
			<title><![CDATA[Marel Q3 2011 results.1]]></title>
			<description><![CDATA[Record order intake and solid operating performance.

Webcast]]></description>
			<link>http://www.marel.com/press/news/Marel_Q3_2011_results.1/1482/default.aspx</link>
			<pubDate>Mon, 24 Oct 2011 17:00:17 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">1353</guid>
			<title><![CDATA[Financial results for Q3 2011 - Presentation 27 October 2011]]></title>
			<description><![CDATA[Marel hf. invites market participants and investors to a meeting where the Company’s consolidated financial statement for Q3 2011 will be presented.]]></description>
			<link>http://www.marel.com/press/news/Financial_results_for_Q3_2011_-_Presentation_27_October_2011/1353/default.aspx</link>
			<pubDate>Fri, 21 Oct 2011 13:39:50 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">1343</guid>
			<title><![CDATA[The heat is on]]></title>
			<description><![CDATA[The heat was certainly on at the Marel Townsend Further Processing DemoCentre ]]></description>
			<link>http://www.marel.com/press/news/The_heat_is_on/1343/default.aspx</link>
			<pubDate>Thu, 20 Oct 2011 12:37:44 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">1293</guid>
			<title><![CDATA[Corporate video premiered]]></title>
			<description><![CDATA[New video and brochure combine to present colourful snapshot of Marel today.]]></description>
			<link>http://www.marel.com/press/news/Corporate_video_premiered/1293/default.aspx</link>
			<pubDate>Fri, 02 Sep 2011 14:45:54 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">1264</guid>
			<title><![CDATA[Results for Q2 2011 presented]]></title>
			<description><![CDATA[ “Our business is showing very nice growth. In Quarter 2 we have a 19% higher turnover than a year ago. And if you look two years back, we have 50% growth,” said Theo Hoen, CEO of Marel, when the company’s results for Q2 2011 were presented this morning,  ...]]></description>
			<link>http://www.marel.com/press/news/Results_for_Q2_2011_presented/1264/default.aspx</link>
			<pubDate>Thu, 28 Jul 2011 11:14:13 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">1260</guid>
			<title><![CDATA[Marel Q2 2011 results]]></title>
			<description><![CDATA[Revenues of EUR 315 million in the first half of 2011 with EBIT margin of 10.2%.]]></description>
			<link>http://www.marel.com/press/news/Marel_Q2_2011_results/1260/default.aspx</link>
			<pubDate>Wed, 27 Jul 2011 15:30:50 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">1256</guid>
			<title><![CDATA[Financial results for Q2 2011 - Presentation 28 July 2011]]></title>
			<description><![CDATA[Marel hf. invites market participants and investors to a meeting where the Company’s consolidated financial statement for Q2 2011 will be presented.]]></description>
			<link>http://www.marel.com/press/news/Financial_results_for_Q2_2011_-_Presentation_28_July_2011/1256/default.aspx</link>
			<pubDate>Fri, 22 Jul 2011 14:35:39 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">1255</guid>
			<title><![CDATA[Marel introduces Streamline solution to the South African market]]></title>
			<description><![CDATA[From carcass intake to product dispatch a truly turnkey solution.]]></description>
			<link>http://www.marel.com/press/news/Marel_introduces_Streamline_solution_to_the_South_African_market/1255/default.aspx</link>
			<pubDate>Mon, 04 Jul 2011 00:00:00 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">1242</guid>
			<title><![CDATA[Look us up down under]]></title>
			<description><![CDATA[Check out Stand M8 at FoodPro, Sydney, for the latest Marel offerings.]]></description>
			<link>http://www.marel.com/press/news/Look_us_up_down_under/1242/default.aspx</link>
			<pubDate>Sun, 26 Jun 2011 10:54:32 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">1232</guid>
			<title><![CDATA[Snapshot of Marel published and available]]></title>
			<description><![CDATA[New 28-page brochure captures company in images, text and graphics.]]></description>
			<link>http://www.marel.com/press/news/Snapshot_of_Marel_published_and_available/1232/default.aspx</link>
			<pubDate>Wed, 01 Jun 2011 09:20:06 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">1231</guid>
			<title><![CDATA[High-speed I-Cut 1000 featured at UK's newest meat show ]]></title>
			<description><![CDATA[Versatile portion cutter highlighted at inaugural MEATUP, from June 21-22.]]></description>
			<link>http://www.marel.com/press/news/High-speed_I-Cut_1000_featured_at_UK's_newest_meat_show_/1231/default.aspx</link>
			<pubDate>Mon, 30 May 2011 12:51:03 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">1200</guid>
			<title><![CDATA[Marel Q1 2011 results]]></title>
			<description><![CDATA[Q1 2011 was a good quarter for Marel. Revenues totalled 153.5 mln, an increase of 19% compared to Q1 2010. Once again, the company delivered on its long-term target of 10-12% return on revenues. 
]]></description>
			<link>http://www.marel.com/press/news/Marel_Q1_2011_results/1200/default.aspx</link>
			<pubDate>Wed, 27 Apr 2011 00:00:00 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">1184</guid>
			<title><![CDATA[Live and rocking at AMI]]></title>
			<description><![CDATA[Visitors to AMI Expo witnessed history in the making as they were introduced to Marel Live, a new interactive marketing concept connecting customers directly to teams of specialists at Marel facilities.]]></description>
			<link>http://www.marel.com/press/news/Live_and_rocking_at_AMI/1184/default.aspx</link>
			<pubDate>Thu, 14 Apr 2011 10:08:06 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">1177</guid>
			<title><![CDATA[Ray Townsend passes away]]></title>
			<description><![CDATA[Townsend Engineering founder dies, aged 97.]]></description>
			<link>http://www.marel.com/press/news/Ray_Townsend_passes_away/1177/default.aspx</link>
			<pubDate>Sat, 02 Apr 2011 20:14:32 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">1181</guid>
			<title><![CDATA[Marel rocks at AMI]]></title>
			<description><![CDATA[]]></description>
			<link>http://www.marel.com/press/news/Marel_rocks_at_AMI/1181/default.aspx</link>
			<pubDate>Wed, 09 Mar 2011 00:00:00 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">1142</guid>
			<title><![CDATA[First-time success for Marel at advertising awards]]></title>
			<description><![CDATA[A historic debut for Marel at the 25th annual gala awards ceremony of The Icelandic Association of Marketeers (ÍMARK) saw the company lift the award for the best Direct Mail Campaign for 2010. ]]></description>
			<link>http://www.marel.com/press/news/First-time_success_for_Marel_at_advertising_awards/1142/default.aspx</link>
			<pubDate>Mon, 07 Mar 2011 15:22:07 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">1137</guid>
			<title><![CDATA[Results of Marel’s AGM]]></title>
			<description><![CDATA[“The only reliable way to produce more food is to create better technology, and this is creating a high demand for advanced solutions in poultry, meat and fish,” said Arni Oddur Thordarson, Chairman of the Board of Marel, in his address to the company’s A ...]]></description>
			<link>http://www.marel.com/press/news/Results_of_Marel’s_AGM/1137/default.aspx</link>
			<pubDate>Thu, 03 Mar 2011 14:42:45 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">1136</guid>
			<title><![CDATA[Gulfood 2011 proves a hot hit]]></title>
			<description><![CDATA[With over 100 solid sales leads generated and a steady stream of traffic to stand to view our range of equipment, the Gulfood food, hotel and equipment exhibition prove a strong success for the Marel team.]]></description>
			<link>http://www.marel.com/press/news/Gulfood_2011_proves_a_hot_hit/1136/default.aspx</link>
			<pubDate>Thu, 03 Mar 2011 11:14:15 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">1129</guid>
			<title><![CDATA[Destination Dubai]]></title>
			<description><![CDATA[Desert date for two high-speed Marel machines at world's largest food, hotel and equipment exhibition.
]]></description>
			<link>http://www.marel.com/press/news/Destination_Dubai/1129/default.aspx</link>
			<pubDate>Mon, 21 Feb 2011 09:42:01 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">1121</guid>
			<title><![CDATA[Results for 2010 presented]]></title>
			<description><![CDATA[“Q4 was an excellent quarter for Marel, wrapping up a very good year,” said Theo Hoen, CEO of Marel, when the company’s results for 2010 were presented this morning, 3 February, at a meeting with market participants and investors.]]></description>
			<link>http://www.marel.com/press/news/Results_for_2010_presented/1121/default.aspx</link>
			<pubDate>Thu, 03 Feb 2011 00:00:00 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">1114</guid>
			<title><![CDATA[Marel Q4 2010 results]]></title>
			<description><![CDATA[Strong growth and good profitability in 2010; excellent performance and strong order book in Q4 2010.

]]></description>
			<link>http://www.marel.com/press/news/Marel_Q4_2010_results/1114/default.aspx</link>
			<pubDate>Wed, 02 Feb 2011 15:46:00 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">1113</guid>
			<title><![CDATA[Racing start for Marel at IPE]]></title>
			<description><![CDATA[]]></description>
			<link>http://www.marel.com/press/news/Racing_start_for_Marel_at_IPE/1113/default.aspx</link>
			<pubDate>Tue, 01 Feb 2011 18:50:30 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">1111</guid>
			<title><![CDATA[Financial results for 2010 - Presentation 3 February 2010]]></title>
			<description><![CDATA[Marel hf. invites market participants and investors to a meeting where the company's consolidated financial statement for 2010 will be presented.]]></description>
			<link>http://www.marel.com/press/news/Financial_results_for_2010_-_Presentation_3_February_2010/1111/default.aspx</link>
			<pubDate>Mon, 31 Jan 2011 00:00:00 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">1100</guid>
			<title><![CDATA[Marine scales match Pacific challenge ]]></title>
			<description><![CDATA[When the US government’s West Coast Groundfish Observer Program requested proposals for specialized scales for use in collecting and analyzing catch data from vessels fishing waters in the Pacific Northwest, the choice of the organisation fell on Marel.
 ...]]></description>
			<link>http://www.marel.com/press/news/Marine_scales_match_Pacific_challenge_/1100/default.aspx</link>
			<pubDate>Fri, 07 Jan 2011 11:03:17 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">1078</guid>
			<title><![CDATA[Equality is a strength]]></title>
			<description><![CDATA[“We are proud to be in the lead in supporting this initiative,” said Sigsteinn P. Gretarsson, Managing Director of Marel ehf., when he signed the Women’s Empowerment Principles (WEP) on behalf of Marel]]></description>
			<link>http://www.marel.com/press/news/Equality_is_a_strength/1078/default.aspx</link>
			<pubDate>Mon, 29 Nov 2010 14:44:26 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">1069</guid>
			<title><![CDATA[Marel hf. secures EUR 350 million in long-term financing ]]></title>
			<description><![CDATA[Today, Marel signed an agreement with a group of six international banks on long-term financing in the amount of EUR 350 million. The initial average interest terms are EURIBOR/LIBOR + 320 bps and will decrease during the maturity of the loans, in line wi ...]]></description>
			<link>http://www.marel.com/press/news/Marel_hf._secures_EUR_350_million_in_long-term_financing_/1069/default.aspx</link>
			<pubDate>Thu, 25 Nov 2010 16:36:20 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">1072</guid>
			<title><![CDATA[Conditions to Marel hf. offer to repurchase bonds fulfilled]]></title>
			<description><![CDATA[On 1 November 2010, Marel hf. announced that it would make a conditional offer (the “Offer”) to repurchase bonds issued by the company and listed on NASDAQ OMX Iceland under the name MARL 06 1.]]></description>
			<link>http://www.marel.com/press/news/Conditions_to_Marel_hf._offer_to_repurchase_bonds_fulfilled/1072/default.aspx</link>
			<pubDate>Thu, 25 Nov 2010 15:59:09 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">1067</guid>
			<title><![CDATA[Marel signs Women‘s Empowerment Principles]]></title>
			<description><![CDATA[Marel is set to join Deloitte and Rio Tinto Alcan as the first companies in Iceland to sign the the Women‘s Empowerment Principles]]></description>
			<link>http://www.marel.com/press/news/Marel_signs_Women‘s_Empowerment_Principles/1067/default.aspx</link>
			<pubDate>Wed, 24 Nov 2010 00:32:26 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">1065</guid>
			<title><![CDATA[Marel’s Brilliant Solution]]></title>
			<description><![CDATA[A cardboard box transformed into a knitting tool won first prize in Marel‘s ideas competition for secondary schools in Iceland at an award ceremony in the Paradise cinema in Reykjavik on Thursday, 18 November. The competition, named “Marel’s Brilliant Sol ...]]></description>
			<link>http://www.marel.com/press/news/Marel’s_Brilliant_Solution/1065/default.aspx</link>
			<pubDate>Fri, 19 Nov 2010 15:30:01 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">1062</guid>
			<title><![CDATA[Positive response to Marel’s offer to repurchase bonds]]></title>
			<description><![CDATA[Investors holding a total of 65.65% of outstanding MARL 06 1 bonds (“the Bonds”) have accepted Marel hf.’s conditional offer (the “Offer”), announced on 1 November 2010, to repurchase the Bonds at par on the date of repurchase. The total value of the poss ...]]></description>
			<link>http://www.marel.com/press/news/Positive_response_to_Marel’s_offer_to_repurchase_bonds/1062/default.aspx</link>
			<pubDate>Wed, 17 Nov 2010 10:19:55 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">1061</guid>
			<title><![CDATA[Marel supports Global Entrepreneurship Week]]></title>
			<description><![CDATA[Today marks the beginning of Global Entrepreneurship Week (15-21 November) in over 100 countries around the world. ]]></description>
			<link>http://www.marel.com/press/news/Marel_supports_Global_Entrepreneurship_Week/1061/default.aspx</link>
			<pubDate>Mon, 15 Nov 2010 15:57:37 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">1058</guid>
			<title><![CDATA[BEZRK-Belgrankorm orders high-speed greenfield project]]></title>
			<description><![CDATA[Chairman and principal owner of BEZRK-Belgrankorm in the Russian Federation, Alexander Orlov, has signed a memorandum with the CEO of Marel, Theo Hoen, for the delivery of a 12,000 bph greenfield plant, to be built in the Rakityanskij area of the Belgorod ...]]></description>
			<link>http://www.marel.com/press/news/BEZRK-Belgrankorm_orders_high-speed_greenfield_project/1058/default.aspx</link>
			<pubDate>Wed, 10 Nov 2010 16:41:04 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">1055</guid>
			<title><![CDATA[Marel offers to repurchase MARL 06 1 bonds]]></title>
			<description><![CDATA[Following this announcement, Marel hf. will send a conditional offer to repurchase bonds issued by the company and listed on the Nasdaq OMX Nordic Exchange Iceland under the name MARL 06 1 (ISIN No: IS0000012177) (the “Bonds”) at par on the date of repurc ...]]></description>
			<link>http://www.marel.com/press/news/Marel_offers_to_repurchase_MARL_06_1_bonds/1055/default.aspx</link>
			<pubDate>Mon, 01 Nov 2010 10:42:20 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">1054</guid>
			<title><![CDATA[Q3 2010 results presented]]></title>
			<description><![CDATA[It was another good quarter for Marel, with significant growth in revenues, said CEO Theo Hoen when the company’s results for Q3 2010 were presented this morning, 28 October, at a meeting with market participants and investors. ]]></description>
			<link>http://www.marel.com/press/news/Q3_2010_results_presented/1054/default.aspx</link>
			<pubDate>Thu, 28 Oct 2010 11:09:57 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">1040</guid>
			<title><![CDATA[Marel Q3 2010 results]]></title>
			<description><![CDATA[Strong order intake and solid performance.]]></description>
			<link>http://www.marel.com/press/news/Marel_Q3_2010_results/1040/default.aspx</link>
			<pubDate>Wed, 27 Oct 2010 13:54:00 +0000</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">1051</guid>
			<title><![CDATA[Presentation of Q3 2010 financial results]]></title>
			<description><![CDATA[Marel hf. invites market participants and investors to a meeting where the Company´s consolidated financial statement for Q3 2010 will be presented. ]]></description>
			<link>http://www.marel.com/press/news/Presentation_of_Q3_2010_financial_results/1051/default.aspx</link>
			<pubDate>Fri, 22 Oct 2010 16:23:17 +0000</pubDate>
		</item>
	</channel>
</rss>
